Tubeless Steel Wheel, Truck Steel Wheel, Heavy Duty Vehicle22.5X8.25
Overview Product Description 22.5*8.25Truck parts Truck wheels rims Tubeless wheels Product Parameters PRODUCT PROCESS C;
Overview
PRODUCT PROCESSCertificationsCompany ProfileDongying Joyo Auto Parts Co.,Ltd. Is the international department of Shandong Yujie wheel group company. We have two large manufacture factories include steel wheels company and aluminium alloy wheels company. Our products include tube steel wheels, tubeless steel wheels and forged aluminum-magnesium alloy wheels,are widely used for light and heavy-duty trucks and buses. We are specialized in this field for 20 years.In 2021,the group launched an annual output of 3 million pieces of truck wheels, which marks the company achieved the full digitization, automation, manpower saving and low carbonization in the production process, and leads the manufacturing of world high-end aluminum magnesium alloy wheel, accelerated the upgrading of car wheel. Our products has exported to South America and Southeast Asia,Middle East, Africa and other countries and regions.ExhibitionFAQ
Basic Info.
Model NO. | 22.5*8.25 |
Spoke Type | Flat Spoke |
Certification | ISO, VIA, CE, TUV, DOT |
Wheel Hub Brand | Joyowheel |
Spray Painting Process | Electrophoretic Paint |
Transport Package | Pallet or Double Packing |
Specification | 1.15M*1.15M*1.3M |
Trademark | JOYOWHEEL |
Origin | Shandong China |
HS Code | 87087050 |
Production Capacity | 20000pieces/Mounth |
Product Description
Product Description
22.5*8.25Truck parts Truck wheels rims Tubeless wheels
Product Parameters
WHEEL SIZE | BOLTHOLES | P.C.D | C.B.D | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm |
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14 | 11R22.5275/70R22.5285/60R22.5295/80R22.5305/70R22.5 |
165 | 16 | |||||||
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 14 | |
165 | 16 |
1. Is the price be cheaper: for our big customers and long-term cooperative customers, we have preferential price policies2. How do you control the quality: strictly follow the IATF16949 quality management system, and we have an independent laboratory to conduct all-round monitoring from raw materials to finished products3. Can the delivery be faster?: We will try our best to coordinate and meet the customer's needs according to the customer's requirements. Generally, the delivery time is between 10-30 days.4. Can the logo be customized: Yes, of course.
You may also like
Send inquiry
Send now