Steel Wheel Rim 14.00X19.5 for Agricultural Machinery, Floatation, Forestry, Havesty, Trailer
We also have other sizes:;
Basic Info.
Model NO. | 14x19.5 |
Tire Design | Radial Tyre |
Brand | Ineed |
Main Market | Europe |
Transport Package | Pallets |
Specification | 14.00x19.5 |
Trademark | INEED or Customization |
Origin | China |
HS Code | 870870 |
Production Capacity | 1200000 |
Product Description
Inch | Wheel Size | Tyre Size | INEED Part Number | P.C.D (mm) | Center Hole (mm) | Hole Type | Number of Bolt Holes | Offset (mm) |
19.5 | 14.00x19.5 | 435/50R19.5 445/65R19.5 | 142205A2P0 | 205 | 161 | A2 | 6 | 0 |
142275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
142225A3P0 | 225 | 176 | A3 | 10 | 0 |
We also have other sizes:
Inch | Wheel Size | Tyre Size | INEED Part Number | P.C.D (mm) | Center Hole (mm) | Hole Type | Number of Bolt Holes | Offset (mm) |
15.3 | 9x15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 | 9153125 | 125 | 90 | 16 | 5 | 15 |
9153140 | 140 | 94 | A2 | 6 | 0 | |||
9153205 | 205 | 161 | A1 | 6 | 0 | |||
15.5 | 13x15.5 | 400/60-15.5 | 13155205A2P0 | 205 | 161 | A2 | 6 | 0 |
13155205A2N35 | 205 | 161 | A2 | 6 | N35 | |||
16 | W6x16 | 215/65-16 | 616150P50 | 150 | 90 | 15.5 | 6 | 50 |
W8x16 | 10.0/65-16 | 816205A2P0 | 205 | 161 | A2 | 6 | 0 | |
17 | 13x17 | 15.0/55-17 425/40R17 425/55R17 | 1317A2P0 | 205 | 161 | A2 | 6 | 0 |
16x17 | 19.0/45-17 485/45R17 500/50R17 | 1617A2P0 | 205 | 161 | A2 | 6 | 0 | |
17.5 | 5.25x17.5 | 285/70R19.5 | 8252205A2P0 | 205 | 161 | A2 | 6 | 0 |
8252275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
6.00x17.5 | 9R17.5 10R17.5 205/65R17.5 | 6003205A2P0 | 205 | 161 | B2 | 6 | 0 | |
6003275A2P141 | 275 | 221 | A2 | 8 | 141 | |||
6003275A2P145 | 275 | 221 | A2 | 8 | 145 | |||
6.75x17.5 | 205/65R17.5 215/75R17.5 235/75R17.5 | 6753205A2P0 | 205 | 161 | A2 | 6 | 0 | |
6753205A2P138 | 205 | 161 | A2 | 6 | 138 | |||
6003275A2P141 | 275 | 221 | A2 | 8 | 141 | |||
6003275A2P145 | 275 | 221 | A2 | 8 | 145 | |||
19.5 | 6.75x19.5 | 215/70R19.5 235/75R19.5 | 6752205A2P0 | 205 | 161 | A2 | 6 | 0 |
6752275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
7.50x19.5 | 9.5R19.5 10R19.5 245/70R19.5 265/70R19.5 11R19.5 | 7502205A2P0 | 205 | 161 | A2 | 6 | 0 | |
7502275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
8.25x19.5 | 285/70R19.5 | 8252205A2P0 | 205 | 161 | A2 | 6 | 0 | |
8252275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
7.50x19.5 | 10R19.5 11R19.5 245/70R19.5 265/70R19.5 | 7502205A2P0 | 205 | 161 | A2 | 6 | 0 | |
7502275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
11.75x19.5 | 15R19.5 385/55R19.5 | 11752205A2P0 | 205 | 161 | A2 | 6 | 0 | |
11752275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
14.00x19.5 | 435/50R19.5 445/65R19.5 | 142205A2P0 | 205 | 161 | A2 | 6 | 0 | |
142275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
142225A3P0 | 225 | 176 | A3 | 10 | 0 | |||
22.5 | 7.50x22.5 | 11R22.5 255/70R22.5 275/80R22.5 | 7501205A2P0 | 205 | 161 | A2 | 6 | 0 |
7501275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
7501335A3P141 | 335 | 281 | A3 | 10 | 141 | |||
8.25x22.5 | 275/80R22.5 295/80R22.5 315/70R22.5 | 8251203 | 203.2 | 152.4 | 23 | 8 | 0 | |
8251205A2P0 | 205 | 161 | A2 | 6 | 0 | |||
8251275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
9.00x22.5 | 12R22.5 13R22.5 295/80R22.5 | 9001205A2P0 | 205 | 161 | A2 | 6 | 0 | |
9001275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
9001335A3P145 | 335 | 281 | A3 | 10 | 145 | |||
11.75x22.5 | 15R22.5 355/50R22.5 365/70R22.5 385/65R22.5 | 11751205A2P0 | 205 | 161 | A2 | 6 | 0 | |
11751275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
11751275A3P0 | 275 | 221 | A3 | 8 | 0 | |||
11751335B3P0 | 335 | 281 | B3 | 10 | 0 | |||
13.00x22.5 | 16R22.5 425/65R22.5 | 131205B2P0 | 205 | 161 | B2 | 6 | 0 | |
131275A2P0 | 275 | 221 | A2 | 8 | 0 | |||
131335A3P0 | 335 | 281 | A3 | 10 | 0 | |||
14.00x22.5 | 18R22.5 425/65R22.5 445/50R26.5 | 141275A2P0 | 275 | 221 | A2 | 8 | 0 | |
141335A3P0 | 335 | 281 | A3 | 10 | 0 | |||
141335B33N50 | 335 | 281 | B33 | 10 | Negative 50 | |||
16.00x22.5 | 550/45R22.5 550/60R22.5 560/45R22.5 550/60-22.5 500/45-22.5 | 161335A3P0 | 335 | 281 | A3 | 10 | 0 | |
161335B3P0 | 335 | 281 | B3 | 10 | 50 | |||
161335B333P0 | 335 | 281 | B33 | 10 | 0 | |||
161275A3N50 | 275 | 221 | A3 | 8 | Negative 50 | |||
161205A2P0 | 205 | 161 | A2 | 6 | 0 | |||
20.00x22.5 | 600/55-22.5 600/55R22.5 650/50R22.5 | 201335A3P0 | 335 | 281 | A3 | 10 | 0 | |
201335A3N50 | 335 | 281 | A3 | 10 | Negative 50 | |||
201275A2N100 | 275 | 221 | A2 | 8 | Negative 100 | |||
26.5 | 20x26.5 | 600/55R26.5 620/55R26.5 650/55R26.5 | 20265275B2N50 | 275 | 221 | B2 | 8 | Negative 50 |
20265335A3N50 | 335 | 281 | A3 | 10 | Negative 50 | |||
20265335P0 | 335 | 281 | A3 | 10 | 0 | |||
32 | DW27x32 | 30.5L32 80065R32 | 2732335A3P0 | 335 | 281 | A3 | 10 | 0 |
2732335A4N50 | 335 | 281 | A4 | 10 | Negative 50 | |||
2732275A3N74 | 275 | 221 | A3 | 8 | Negative 74 | |||
38 | DW23x38 | 26-38 | 233801 | 586 | 510 | H33 | 16 | 0 |
You may also like
Send inquiry
Send now