H&T Wheel Forged Aluminum Wheels for Commercial Trucks 22.5X7.5, Suitable for 22.5X7.5 Tire
Our services We accept OEM orders for all of our steel wheel products,we are confident that could meet all your requirem;
Basic Info.
Model NO. | 19.5*6.75 |
Spoke Type | Equal Diameter Spoke |
Certification | ISO, TUV, DOT, SGS |
Wheel Hub Brand | Zhenyuan |
Service02 | Assembly Tyre and Wheel |
Service01 | OEM Brand |
Transport Package | Plastic or Pallet |
Specification | steel |
Trademark | Zhenyuan |
Origin | China |
HS Code | 8708705000 |
Production Capacity | 3000, 000unit/Year |
Product Description
19.5X6.75 | |||||||||||||
19567501 | 19.5*6.75 | φ225 | φ176 | 10 | φ26 | 1x45° | 140 | 6 | 12 | 360 | 10-52*67 | 2350 | 9R19.5 |
19567502 | 19.5*6.75 | φ285 | φ221 | 8 | φ32.5 | SR22 | 140 | 6 | 12 | 360 | 8-52*67 | 2350 | 9R19.5 |
19567503 | 19.5*6.75 | φ275 | φ221 | 8 | φ26 | 1x45° | 140 | 6 | 12 | 360 | 8-52*67 | 2350 | 9R19.5 |
19567504 | 19.5*6.75 | φ222.25 | φ164 | 6 | φ32.5 | SR22 | 140 | 6 | 12 | 360 | 6-52*67 | 2350 | 9R19.5 |
19567505 | 19.5*6.75 | φ275 | φ214 | 8 | φ26 | 1x45° | 140 | 6 | 12 | 360 | 8-52*67 | 2350 | 9R19.5 |
Our services
We accept OEM orders for all of our steel wheel products,we are confident that could meet all your requirement;
~ Customized design;
~ Customized logo;
~ Customized color;
~ Customized package;
Our products advantage :
1,high quality and best price.
2,Professional management and strict quality control system
3,The tube/tubeless steel wheel used for submerged-arc welding.
4,Each kind raw material was purchased from the highest quality supplier
5,Our products passed international standard ISO/TS16949:2009 certification.
6, Before products are painted all must be acid washed and cathode electrophoresis painted to avoid corrosion .
7. There are four steel wheel production line in our factory and capacity is 2.5 million wheels each year.
8,Good credit, good communication and good after service .
You may also like
Send inquiry
Send now