H&T Wheel 565c01t
Production advantages: 1 Wide range of use, light weight 2 High strength of wheel assembly, high strength of materials 3;
Basic Info.
Model NO. | 9.00V-20 |
Wheel Hub Brand | Zhenyuan |
Bolt Hole | 10 |
Offset | 185 |
Cbd | 281 |
PCD | 9.00V-20 |
Transport Package | Palent |
Specification | 9.00V-20 |
Trademark | ZHENYUAN |
Origin | China |
HS Code | 8714931000 |
Production Capacity | 2000/Month |
Product Description
Production advantages:1 Wide range of use, light weight
2 High strength of wheel assembly, high strength of materials
3 Rescue tire blow-out
4 User reflect well, does play a role for saving cost
5 Remarkable effect in control of vehicle weight
6 Stable and reliable product performance
we are looking for long term business partners with mutual benefits
ITEM NO. | SIZE | P.C.D | C.B.D | BOLT HOLE | OFFSET | RIM THICKNESS | DISC THICKNESS | QUANTITY/20' | Venthole type | LOAD CAPACITY(kg) | EQUIPPED WITHTYRE | ||
NO. | DIA. | TYPE |
9.00V-20 | |||||||||||||
900V2001 | 9.0-20 | φ335 | φ281 | 10 | φ26 | 1x45° | 185 | STANDARD | 16 | 280 | 10-φ36 | 4100 | 1200-20 |
900V2002 | 9.0-20 | φ335 | φ281 | 10 | φ26 | 1x45° | 185 | STANDARD | 14 | 280 | 10-36*60 | 3900 | 1200-20 |
900V2003 | 9.0-20 | φ285.75 | φ220 | 10 | φ26 | 1x45° | 185 | STANDARD | 14 | 280 | 10-36*60 | 3900 | 1200-20 |
900V2004 | 9.0-20 | φ285.75 | φ222 | 10 | φ32.5 | SR22 | 185 | STANDARD | 14 | 280 | 10-36*60 | 3900 | 1200-20 |
OEM and ODM are accepted
FAW vendor-truck rims
1. Professional technology team: Our company specially invited engineers who is engaged in steel, aluminum ring industry for more than 20 years.
2. Having own tooling workshop: Products, mould, fixture design manufacturing are all based on our own research and development.
3. Supplying OEM service: So far, We have supplied OEM service for many companies.
You may also like
Send inquiry
Send now