banner
Products
Working together can lead to a beneficial outcome.
A356 American 6*139.7 off

A356 American 6*139.7 off

Here is Lexie from Shandong Forcar Motorsport Group Company. Please allow me briefly introduce as follows:1. Forcar Alum;
Basic Info.
Model NO. FC180
Wheel Accessories Wheel Cover
Spoke Type Equal Diameter Spoke
Certification ISO, VIA, CE, TUV, DOT
Wheel Hub Brand Forcar Motorsport
Et -44/+0
PCD 114.3-180
Holes 5/6h
Certificates Via Jwl ISO TUV DOT CNAS
CB 73.1-110.5
Finish/Color Custome
Size 16 Inch to 28 Inch
Brand Forcar Motorsport
Materials Aluminum A356.2 & T6
Process Cast & Forged & Flow Formed
Transport Package Plastic Foam/Box/Protection Ring
Specification 16 inch to 28 inch
Trademark FORCAR MOTORSPORT
Origin China
HS Code 87087091
Production Capacity 500000/Year
Product Description
Here is Lexie from Shandong Forcar Motorsport Group Company. Please allow me briefly introduce as follows:1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;
2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
3. Packing & Loading:
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
wheel sizecarton sizeCBM PCS/20GPPCS/40GPPCS/40HQ
5.69*2.13*2.1811.8*2.13*2.1811.8*2.13*2.72
12X4.5350X350X1550.014 68 1846 3833 4827
13X4.5375X375X1550.022 68 1193 2477 3120
13X4.5(double layer)375X375X3000.042 68 616 1280 1612
13X5.0375X375X1700.024 68 1088 2259 2844
13X5.5375X375X1800.025 68 1027 2133 2686
13X5.5(double layer)375X375X3500.049 68 528 1097 1382
13X7.0375X375X2200.031 68 840 1745 2198
14X5.0400X400X1700.027 68 956 1985 2500
14X5.0(double layer)400X400X3250.052 68 500 1038 1308
14X5.5400X400X1800.029 68 903 1875 2361
14X6.0400X400X1950.031 68 833 1731 2179
14X6.0(double layer)400X400X3700.059 68 439 912 1149
14X6.5400X400X2050.033 68 793 1646 2073
14X7.0400X400X2200.035 68 739 1534 1932
15X5.0425X425X1700.031 68 847 1759 2215
15X5.0(double layer)425X425X3250.059 68 443 920 1158
15X5.5425X425X1800.033 68 800 1661 2092
15X6.0425X425X1950.035 68 738 1533 1931
15X6.5425X425X2050.037 68 702 1458 1836
15X7.0425X425X2200.040 68 654 1359 1711
15X7.5425X425X2300.042 68 626 1300 1637
15X8.0425X425X2450.044 68 588 1220 1537
15X10425X425X2950.053 68 488 1013 1276
15X12.5425X425X3550.064 68 405 842 1060
16X6.0455X455X1950.040 68 644 1338 1684
16X6.5455X455X2050.042 68 613 1272 1602
16X7.0455X455X2200.046 68 571 1186 1493
16X7.5455X455X2300.048 68 546 1134 1428
16X8.0455X455X2450.051 68 513 1065 1341
16X9.0450X450X2700.055 68 476 988 1244

A356 American 6*139.7 off-Road Aluminum Alloy Wheels


Send inquiry